Editing Electromagnetic interference
Your changes will be displayed to readers once an authorized user accepts them. (help) |
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | [[File:noise1.gif|thumb|EMI coupled to a clean signal (blue) can result in noisy signal (red). If | + | [[File:noise1.gif|thumb|EMI coupled to a clean signal (blue) can result in noisy signal (red). If this was for example torque [[setpoint signal]], then motor would exhibit torque noise and hissing sound.]] |
Electromagnetic interference a.k.a. '''EMI''' (also called radio-frequency interference or '''RFI''') is disturbance that affects an electrical circuit due to either electromagnetic induction or electromagnetic radiation emitted from an external source. The disturbance may interrupt, obstruct, or otherwise degrade or limit the effective performance of the circuit. These effects can range from a simple degradation of data to a total loss of data.[2] The source may be any object, artificial or natural, that carries rapidly changing electrical currents, such as an electrical circuit, the Sun or the Northern Lights. [http://en.wikipedia.org/wiki/Electromagnetic_interference] | Electromagnetic interference a.k.a. '''EMI''' (also called radio-frequency interference or '''RFI''') is disturbance that affects an electrical circuit due to either electromagnetic induction or electromagnetic radiation emitted from an external source. The disturbance may interrupt, obstruct, or otherwise degrade or limit the effective performance of the circuit. These effects can range from a simple degradation of data to a total loss of data.[2] The source may be any object, artificial or natural, that carries rapidly changing electrical currents, such as an electrical circuit, the Sun or the Northern Lights. [http://en.wikipedia.org/wiki/Electromagnetic_interference] | ||
Line 17: | Line 17: | ||
See more at: http://www.electrical-installation.org/enwiki/Capacitive_coupling | See more at: http://www.electrical-installation.org/enwiki/Capacitive_coupling | ||
− | |||
− |