Editing Fault location
Your changes will be displayed to readers once an authorized user accepts them. (help) |
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 9: | Line 9: | ||
| 120 || Short circuit protection triggered (very high & fast current rise detected) || Check wiring for shorts, ensure that motor inductance is sufficient (especially ironless & pancake motors), perform [[Tuning position controller]], adjust {{param|FOC}}. | | 120 || Short circuit protection triggered (very high & fast current rise detected) || Check wiring for shorts, ensure that motor inductance is sufficient (especially ironless & pancake motors), perform [[Tuning position controller]], adjust {{param|FOC}}. | ||
|- | |- | ||
− | |||
| 600 || Overcurrent protection triggered (slower reaction but lower current level than short circuit protection) || Check wiring for shorts, ensure that motor inductance is sufficient (especially ironless & pancake motors), perform [[Tuning position controller]], adjust {{param|FOC}}. | | 600 || Overcurrent protection triggered (slower reaction but lower current level than short circuit protection) || Check wiring for shorts, ensure that motor inductance is sufficient (especially ironless & pancake motors), perform [[Tuning position controller]], adjust {{param|FOC}}. | ||
− | |||
− | |||
|- | |- | ||
|3001 || Hall sensors are enabled but no valid signals present (all hall inputs 0's or 1's which is illegal state) || Check wiring and settings | |3001 || Hall sensors are enabled but no valid signals present (all hall inputs 0's or 1's which is illegal state) || Check wiring and settings | ||
Line 20: | Line 17: | ||
| 5501 || Unsupported motor type {{param|MT}} not selected || Choose {{param|MT}} | | 5501 || Unsupported motor type {{param|MT}} not selected || Choose {{param|MT}} | ||
|- | |- | ||
− | | 6601 || [[Phasing a.k.a. phase search]] failed || Check motor settings, wiring and supply voltage. Also happens if drive is disabled or hit limit switch during initialization | + | | 6601, 440501 || [[Phasing a.k.a. phase search]] failed || Check motor settings, wiring and supply voltage. Also happens if drive is disabled or hit limit switch during initialization. |
|- | |- | ||
− | | 6602 || [[Phasing a.k.a. phase search]] failed due to both limit switches being open || Check limit switch settings and switch operation | + | | 6602 || [[Phasing a.k.a. phase search]] failed due to both limit switches being open || Check limit switch settings and switch operation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| 480301|| Extracting payload from SMV2 packet failed || Check SMV2 communication | | 480301|| Extracting payload from SMV2 packet failed || Check SMV2 communication | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 480501|| SMV2 buffer overflow || SMV2 application error | | 480501|| SMV2 buffer overflow || SMV2 application error | ||
Line 47: | Line 31: | ||
|480601|| Invalid SMV2 command ||SMV2 application error | |480601|| Invalid SMV2 command ||SMV2 application error | ||
|- | |- | ||
− | | 481201 | + | |480901, 481201||SMV2 communication timeout||SMV2 application error |
|- | |- | ||
|480801||Invalid SMV2 SMP packet type ||SMV2 application error | |480801||Invalid SMV2 SMP packet type ||SMV2 application error | ||
|- | |- | ||
− | |480901 | + | |480901||SMV2 packet CRC error || Communication error |
|- | |- | ||
|481001||SMV2 watchdog timeout || Communication error | |481001||SMV2 watchdog timeout || Communication error | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|100201|| Unsupported feedback device selected as position feedback device {{param|FBD}} || | |100201|| Unsupported feedback device selected as position feedback device {{param|FBD}} || | ||
Line 73: | Line 53: | ||
|140404|| Overvoltage. [[HV DC bus]] exceeded the limit defined by {{param|FOV}} || Increase {{param|FOV}} or reduce supply voltage | |140404|| Overvoltage. [[HV DC bus]] exceeded the limit defined by {{param|FOV}} || Increase {{param|FOV}} or reduce supply voltage | ||
|- | |- | ||
− | |140405|| Undervoltage. [[HV DC bus]] was under the limit defined by {{param|FUV}} || Decrease {{param|FUV}} or increase supply voltage and ensure that PSU is capable of supplying demanded current surges without droop | + | |140405|| Undervoltage. [[HV DC bus]] was under the limit defined by {{param|FUV}} || Decrease {{param|FUV}} or increase supply voltage and ensure that PSU is capable of supplying demanded current surges without droop |
|- | |- | ||
|140406|| Overtemperature || Enhance drive cooling or reduce drive current limits | |140406|| Overtemperature || Enhance drive cooling or reduce drive current limits | ||
Line 81: | Line 61: | ||
|140301|| Limit switch is open while drive is set-up to fault when limit switch is hit || Prevent driving to limit switch or change {{param|LFS}} parameter | |140301|| Limit switch is open while drive is set-up to fault when limit switch is hit || Prevent driving to limit switch or change {{param|LFS}} parameter | ||
|- | |- | ||
− | + | |140801|| Drive has operated over 200 seconds near the overvoltage limit ({{param|FOV}} parameter) which may cause regenerative resistor overheating|| Increase {{param|FOV}} at least 10% above the average supply voltage or reduce supply voltage | |
− | + | ||
− | + | ||
− | + | ||
− | |140801 | + | |
|- | |- | ||
|100201, 100202, 105001, 105201|| Unsupported feedback device has been selected || Choose another feedback device from Granity | |100201, 100202, 105001, 105201|| Unsupported feedback device has been selected || Choose another feedback device from Granity | ||
Line 91: | Line 67: | ||
|101103, 101101, 101102|| Reading device address setting failed || Check address setting resistor values and connection | |101103, 101101, 101102|| Reading device address setting failed || Check address setting resistor values and connection | ||
|- | |- | ||
− | + | |250101 || Motor initialization failed due to motor has rotated during initialization process (drive has timeouted when waiting it to stop) || Ensure that motor is standing still before initialization starts | |
− | + | ||
− | + | ||
− | + | ||
− | |250101 || | + | |
− | + | ||
− | + | ||
− | || | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|190601 || Motor initialization failed || Check settings and wirings, and that enable & STO signals stay stable during initialization | |190601 || Motor initialization failed || Check settings and wirings, and that enable & STO signals stay stable during initialization | ||
Line 110: | Line 74: | ||
|- | |- | ||
|440219 || In DC motor mode, parallel wired outputs are not sharing current properly || Check that outputs are wired parallel as instructed | |440219 || In DC motor mode, parallel wired outputs are not sharing current properly || Check that outputs are wired parallel as instructed | ||
+ | |- | ||
+ | |440502 || During [[Phasing a.k.a. phase search]] drive could not reach the desired motor winding current even at maximum output voltage || Check that HV supply voltage is not dropping during power on and motor is properly wired to drive. If still occurs, reduce motor peak and/or continuous current limits or increase supply voltage. | ||
|- | |- | ||
|441801 || Failed measurement of motor resistance & inductance due to one or multiple reasons: 1) because measurement was unable to reach the desired current level in motor 2) Motor was not standing still during test || If you wish to use the measurement function: try to reduce current limit parameter values MCC & MMC (and click Apply, and then Measure) OR increase HV supply voltage. Also ensure that motor is not being disturbed during the measure (all motor load unmounted). | |441801 || Failed measurement of motor resistance & inductance due to one or multiple reasons: 1) because measurement was unable to reach the desired current level in motor 2) Motor was not standing still during test || If you wish to use the measurement function: try to reduce current limit parameter values MCC & MMC (and click Apply, and then Measure) OR increase HV supply voltage. Also ensure that motor is not being disturbed during the measure (all motor load unmounted). | ||
|- | |- | ||
|441802 || Failed measurement of motor resistance & inductance due to result values being off the sanity check limits || If motor has unusually low or high inductance/resistance (below 0.1mH, over 100mH, below 0.1 ohm or above 100 ohm), set them manually instead of using automatic measure | |441802 || Failed measurement of motor resistance & inductance due to result values being off the sanity check limits || If motor has unusually low or high inductance/resistance (below 0.1mH, over 100mH, below 0.1 ohm or above 100 ohm), set them manually instead of using automatic measure | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 156: | Line 90: | ||
|- | |- | ||
| 1-2 || Current sensing range exceeded || See solutions of 120 and 600. | | 1-2 || Current sensing range exceeded || See solutions of 120 and 600. | ||
+ | |- | ||
+ | | 2050 || Error originated from I/O side || See Fault location ID 2 for details | ||
|- | |- | ||
| 100,110,200,220,2100-2126 || Loading or saving settings in drive memory failed || Programming error, contact developers | | 100,110,200,220,2100-2126 || Loading or saving settings in drive memory failed || Programming error, contact developers | ||
Line 182: | Line 118: | ||
|- | |- | ||
|101201, 101202 || Firmware checksum mismatch || Device may have damaged hardware | |101201, 101202 || Firmware checksum mismatch || Device may have damaged hardware | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|38xxxx || Writing/reading configuration parameters failed || Device may have damaged hardware or firmware bug | |38xxxx || Writing/reading configuration parameters failed || Device may have damaged hardware or firmware bug | ||
|- | |- | ||
− | |250102 || Current sensor ADC offset is above the self-test threshold || | + | |250102 || Current sensor ADC offset is above the self-test threshold || Check if PCB has visible damage, contact support if issue repeats |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |