Editing Fault location
Your changes will be displayed to readers once an authorized user accepts them. (help) |
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 20: | Line 20: | ||
| 5501 || Unsupported motor type {{param|MT}} not selected || Choose {{param|MT}} | | 5501 || Unsupported motor type {{param|MT}} not selected || Choose {{param|MT}} | ||
|- | |- | ||
− | | 6601 || [[Phasing a.k.a. phase search]] failed || Check motor settings, wiring and supply voltage. Also happens if drive is disabled or hit limit switch during initialization. 6601 is caused by "Run" status becoming false | + | | 6601, 6603, 6604, 440501 || [[Phasing a.k.a. phase search]] failed || Check motor settings, wiring and supply voltage. Also happens if drive is disabled or hit limit switch during initialization. |
+ | *6601 is caused by "Run" status becoming false in the middle of phasing. | ||
+ | *6603, 6604, and 440501 means that supply voltage was not high enough to drive motor peak current {{param|MMC}} to motor coils (check [[HV DC bus]] supply and motor connection or try lower MMC value). | ||
|- | |- | ||
| 6602 || [[Phasing a.k.a. phase search]] failed due to both limit switches being open || Check limit switch settings and switch operation | | 6602 || [[Phasing a.k.a. phase search]] failed due to both limit switches being open || Check limit switch settings and switch operation | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 7001 || Selected {{param|LFS}} is not supported in the selected {{param|CM}} || Choose another {{param|LFS}} | | 7001 || Selected {{param|LFS}} is not supported in the selected {{param|CM}} || Choose another {{param|LFS}} | ||
|- | |- | ||
| 480301|| Extracting payload from SMV2 packet failed || Check SMV2 communication | | 480301|| Extracting payload from SMV2 packet failed || Check SMV2 communication | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 480501|| SMV2 buffer overflow || SMV2 application error | | 480501|| SMV2 buffer overflow || SMV2 application error | ||
Line 54: | Line 45: | ||
|- | |- | ||
|481001||SMV2 watchdog timeout || Communication error | |481001||SMV2 watchdog timeout || Communication error | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|100201|| Unsupported feedback device selected as position feedback device {{param|FBD}} || | |100201|| Unsupported feedback device selected as position feedback device {{param|FBD}} || | ||
Line 80: | Line 67: | ||
|- | |- | ||
|140301|| Limit switch is open while drive is set-up to fault when limit switch is hit || Prevent driving to limit switch or change {{param|LFS}} parameter | |140301|| Limit switch is open while drive is set-up to fault when limit switch is hit || Prevent driving to limit switch or change {{param|LFS}} parameter | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|140801, 801|| Drive has operated significant amount of time near or above the overvoltage limit ({{param|FOV}} parameter) which may cause regenerative resistor overheating. Fault occurred to protect indicate the problem and prevent regenerative resistor burn.|| Increase {{param|FOV}} at least 10% above the average supply voltage or reduce supply voltage. See also [[Configuring drive voltage limits FUV and FOV]]. | |140801, 801|| Drive has operated significant amount of time near or above the overvoltage limit ({{param|FOV}} parameter) which may cause regenerative resistor overheating. Fault occurred to protect indicate the problem and prevent regenerative resistor burn.|| Increase {{param|FOV}} at least 10% above the average supply voltage or reduce supply voltage. See also [[Configuring drive voltage limits FUV and FOV]]. | ||
Line 91: | Line 74: | ||
|101103, 101101, 101102|| Reading device address setting failed || Check address setting resistor values and connection | |101103, 101101, 101102|| Reading device address setting failed || Check address setting resistor values and connection | ||
|- | |- | ||
− | + | |250101 || Motor initialization failed due to motor has rotated during initialization process (drive has timeouted when waiting motor current to stabilize near zero while motor phases were short circuited to GND by drive) || Ensure that motor is standing still before initialization starts | |
− | + | ||
− | + | ||
− | + | ||
− | |250101 || | + | |
− | + | ||
− | + | ||
− | || | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|190601 || Motor initialization failed || Check settings and wirings, and that enable & STO signals stay stable during initialization | |190601 || Motor initialization failed || Check settings and wirings, and that enable & STO signals stay stable during initialization | ||
Line 110: | Line 81: | ||
|- | |- | ||
|440219 || In DC motor mode, parallel wired outputs are not sharing current properly || Check that outputs are wired parallel as instructed | |440219 || In DC motor mode, parallel wired outputs are not sharing current properly || Check that outputs are wired parallel as instructed | ||
+ | |- | ||
+ | |440502 || During [[Phasing a.k.a. phase search]] drive could not reach the desired motor winding current even at maximum output voltage (the same voltage that is fed to [[HV DC bus]]). || Check that HV supply voltage is not dropping during power on and motor is properly wired to drive. If still occurs, reduce motor peak and/or continuous current limits or increase supply voltage. | ||
|- | |- | ||
|441801 || Failed measurement of motor resistance & inductance due to one or multiple reasons: 1) because measurement was unable to reach the desired current level in motor 2) Motor was not standing still during test || If you wish to use the measurement function: try to reduce current limit parameter values MCC & MMC (and click Apply, and then Measure) OR increase HV supply voltage. Also ensure that motor is not being disturbed during the measure (all motor load unmounted). | |441801 || Failed measurement of motor resistance & inductance due to one or multiple reasons: 1) because measurement was unable to reach the desired current level in motor 2) Motor was not standing still during test || If you wish to use the measurement function: try to reduce current limit parameter values MCC & MMC (and click Apply, and then Measure) OR increase HV supply voltage. Also ensure that motor is not being disturbed during the measure (all motor load unmounted). | ||
Line 117: | Line 90: | ||
|442001 | |442001 | ||
|Actual torque exceeded target torque indicating that torque controller might have became unstable. | |Actual torque exceeded target torque indicating that torque controller might have became unstable. | ||
− | |Check parameters MR and ML which may cause instability or [[overshooting]] of torque. If unsure whether they are correct, see [[Tuning torque controller]]. If no help, then increase {{Param|FOC}}. | + | |Check parameters MR and ML which may cause instability or [[overshooting]] of torque. If unsure whether they are correct, see [[Tuning torque controller]]. If no help, then increase {{Param|FOC}}. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 156: | Line 101: | ||
|- | |- | ||
| 1-2 || Current sensing range exceeded || See solutions of 120 and 600. | | 1-2 || Current sensing range exceeded || See solutions of 120 and 600. | ||
+ | |- | ||
+ | | 2050 || Error originated from I/O side || See Fault location ID 2 for details | ||
|- | |- | ||
| 100,110,200,220,2100-2126 || Loading or saving settings in drive memory failed || Programming error, contact developers | | 100,110,200,220,2100-2126 || Loading or saving settings in drive memory failed || Programming error, contact developers | ||
Line 191: | Line 138: | ||
|38xxxx || Writing/reading configuration parameters failed || Device may have damaged hardware or firmware bug | |38xxxx || Writing/reading configuration parameters failed || Device may have damaged hardware or firmware bug | ||
|- | |- | ||
− | |250102 || Current sensor ADC offset is above the self-test threshold || | + | |250102 || Current sensor ADC offset is above the self-test threshold || Check if PCB has visible damage, contact support if issue repeats |
− | + | ||
− | + | ||
|- | |- | ||
|200901|| Drive detected undervoltage at logic supply || Check logic voltage supply stability and voltage reading | |200901|| Drive detected undervoltage at logic supply || Check logic voltage supply stability and voltage reading | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− |