Editing Fault location
Your changes will be displayed to readers once an authorized user accepts them. (help) |
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 33: | Line 33: | ||
|- | |- | ||
| 480301|| Extracting payload from SMV2 packet failed || Check SMV2 communication | | 480301|| Extracting payload from SMV2 packet failed || Check SMV2 communication | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 480501|| SMV2 buffer overflow || SMV2 application error | | 480501|| SMV2 buffer overflow || SMV2 application error | ||
Line 95: | Line 90: | ||
|This fault location never appears on standard firmware releases. Try a standard firmware if possible, or ensure that motor settings are the ones that are listed as supported for the custom firmware. | |This fault location never appears on standard firmware releases. Try a standard firmware if possible, or ensure that motor settings are the ones that are listed as supported for the custom firmware. | ||
|- | |- | ||
− | |250101 || | + | |250101 || Motor initialization failed due to motor has rotated during initialization process (drive has timeouted when waiting motor current to stabilize near zero while motor phases were short circuited to GND by drive) || |
− | + | ||
− | + | ||
− | || | + | |
* Ensure that motor is standing still before initialization starts | * Ensure that motor is standing still before initialization starts | ||
* Ensure proper cabling (shielded cable on motor and connected to drive) | * Ensure proper cabling (shielded cable on motor and connected to drive) | ||
* If necessary, add ferrite core filter on motor phases | * If necessary, add ferrite core filter on motor phases | ||
− | |||
For wiring guide, see product wiring manuals. | For wiring guide, see product wiring manuals. | ||
|- | |- | ||
Line 118: | Line 109: | ||
|Actual torque exceeded target torque indicating that torque controller might have became unstable. | |Actual torque exceeded target torque indicating that torque controller might have became unstable. | ||
|Check parameters MR and ML which may cause instability or [[overshooting]] of torque. If unsure whether they are correct, see [[Tuning torque controller]]. If no help, then increase {{Param|FOC}}. Ultimately try setting FOC to Maximum. | |Check parameters MR and ML which may cause instability or [[overshooting]] of torque. If unsure whether they are correct, see [[Tuning torque controller]]. If no help, then increase {{Param|FOC}}. Ultimately try setting FOC to Maximum. | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|770301 | |770301 | ||
Line 130: | Line 117: | ||
|Serial encoder warning bit active | |Serial encoder warning bit active | ||
|Check encoder condition and placement against scale if linear encoder. May be caused by EMI also; try to mitigate [[EMI]] errors. | |Check encoder condition and placement against scale if linear encoder. May be caused by EMI also; try to mitigate [[EMI]] errors. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 156: | Line 127: | ||
|- | |- | ||
| 1-2 || Current sensing range exceeded || See solutions of 120 and 600. | | 1-2 || Current sensing range exceeded || See solutions of 120 and 600. | ||
+ | |- | ||
+ | | 2050 || Error originated from I/O side || See Fault location ID 2 for details | ||
|- | |- | ||
| 100,110,200,220,2100-2126 || Loading or saving settings in drive memory failed || Programming error, contact developers | | 100,110,200,220,2100-2126 || Loading or saving settings in drive memory failed || Programming error, contact developers | ||
Line 191: | Line 164: | ||
|38xxxx || Writing/reading configuration parameters failed || Device may have damaged hardware or firmware bug | |38xxxx || Writing/reading configuration parameters failed || Device may have damaged hardware or firmware bug | ||
|- | |- | ||
− | |250102 || Current sensor ADC offset is above the self-test threshold || | + | |250102 || Current sensor ADC offset is above the self-test threshold || Check if PCB has visible damage, contact support if issue repeats |
− | + | ||
− | + | ||
|- | |- | ||
|200901|| Drive detected undervoltage at logic supply || Check logic voltage supply stability and voltage reading | |200901|| Drive detected undervoltage at logic supply || Check logic voltage supply stability and voltage reading | ||
Line 200: | Line 171: | ||
|Reading a SimpleMotion parameter failed | |Reading a SimpleMotion parameter failed | ||
|Contact Granite Devices if problem repeats | |Contact Granite Devices if problem repeats | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− |