Difference between revisions of "List of 48V power supplies"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(selkeytys) (Tag: VisualEditor) |
|||
Line 20: | Line 20: | ||
| 48 VDC | | 48 VDC | ||
|320W | |320W | ||
− | ||| Mean Well ||RSP-320-48||{{findchips|RSP-320-48}} | + | ||| Mean Well ||RSP-320-48||{{gdstore|RSP-320-48}} |
+ | {{findchips|RSP-320-48}} | ||
|- | |- | ||
| 48 VDC | | 48 VDC |
Revision as of 17:12, 8 June 2016
Voltage | Power | Notes | ! Manufacturer | Part number | Distributors and order codes |
---|---|---|---|---|---|
48 VDC | 150W | Delta Electronics | PMT-48V150W1AA | Digikey 1145-1109-ND | |
48 VDC | 200W | TDK-Lambda | LS200-48 | Digikey 285-1982-ND | |
48 VDC | 300W | TDK-Lambda | RWS300B48 | Digikey 285-2294-ND | |
48 VDC | 320W | Mean Well | RSP-320-48 | Granite Devices Store RSP-320-48 | |
48 VDC | 480W | Mean Well | NDR-480-48 | Granite Devices Store NDR-480-48 | |
48 VDC | 480W | 720W peak output power capability | Mean Well | SDR-480-48 | Mouser SDR-480-48 |
48 VDC | 480W | Requires 3 phase AC power | XP Power | DNR480PS48-I | Digikey 1470-1102-ND
Farnell 1372704 |
48 VDC | 450W | Not CE compliant (EU) | Mean Well | SE-450-48 | Findchips SE-450-48 |
48 VDC | 480W | Delta Electronics | DRP048V480W1BN | Digikey 1145-1094-ND | |
48 VDC | 600W | Not CE compliant (EU) | Mean Well | SE-600-48 | Findchips SE-600-48 |
48 VDC | 600W | TDK-Lambda | RWS600B48 | Digikey 285-2298-ND | |
48 VDC | 960W | Requires 3 phase AC power | XP Power | DNR960TS48-I | Digikey 1470-3050-ND
Farnell 1634807 |
48 VDC | 1000W | XP Power | SHP1000PS48 | Digikey 1470-2226-ND |