Difference between revisions of "ATOMI device model comparison"
From Granite Devices Knowledge Wiki
| [checked revision] | [checked revision] |
(→Feature comparison) |
(Tag: VisualEditor) |
||
| Line 13: | Line 13: | ||
| Auto setup || Yes || Yes || Yes | | Auto setup || Yes || Yes || Yes | ||
|- | |- | ||
| − | | || || || | + | | Quadrature encoder |
| + | || - | ||
| + | ||Yes||Yes | ||
| + | |- | ||
| + | |Homing | ||
| + | | - | ||
| + | | - | ||
| + | |Yes | ||
| + | |- | ||
| + | |Acceleration and velocity feedforward | ||
| + | | - | ||
| + | | - | ||
| + | |Yes | ||
| + | |- | ||
| + | |Step/dir | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |PWM, with or without direction bit | ||
| + | | - | ||
| + | | - | ||
| + | |Yes | ||
| + | |- | ||
| + | |Analog ±10V | ||
| + | | - | ||
| + | | - | ||
| + | |Yes (1) | ||
| + | |- | ||
| + | | colspan="4" |'''Operation modes''' | ||
| + | |- | ||
| + | |Position mode | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |Velocity mode | ||
| + | | - | ||
| + | | - | ||
| + | |Yes | ||
| + | |- | ||
| + | |Torque mode | ||
| + | | - | ||
| + | | - | ||
| + | |Yes | ||
| + | |- | ||
| + | | colspan="4" |'''Supported setpoint signals''' | ||
| + | |- | ||
| + | |SimpleMotionV2 | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |VFD out | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
[[Category:Work_in_progress_pages]] | [[Category:Work_in_progress_pages]] | ||
Revision as of 09:59, 8 May 2017
Feature comparison
| Feature | ATOMI DeepStep | ATOMI Standard | ATOMI Advanced |
|---|---|---|---|
| Stepper motor support, open loop | Yes | Yes | Yes |
| Stepper motor support, sensorless closed loop | Yes | Yes | Yes |
| Stepper motor support, sensored closed loop | - | Yes | Yes |
| AC/DC servo motor support | - | Yes | Yes |
| Auto setup | Yes | Yes | Yes |
| Quadrature encoder | - | Yes | Yes |
| Homing | - | - | Yes |
| Acceleration and velocity feedforward | - | - | Yes |
| Step/dir | Yes | Yes | Yes |
| PWM, with or without direction bit | - | - | Yes |
| Analog ±10V | - | - | Yes (1) |
| Operation modes | |||
| Position mode | Yes | Yes | Yes |
| Velocity mode | - | - | Yes |
| Torque mode | - | - | Yes |
| Supported setpoint signals | |||
| SimpleMotionV2 | Yes | Yes | Yes |
| VFD out | Yes | Yes | Yes |