Difference between revisions of "Template:Param"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(HSA) |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <span class="parambox"><span class="paramdescr">{{#switch: {{{1}}} | |
| SMO = SimpleMotion bus address offset | | SMO = SimpleMotion bus address offset | ||
+ | | MPP = Maximum peak power | ||
+ | | NFF = Center frequency (torque notch/bandstop filter) | ||
+ | | NFA = Attenuation (torque notch/bandstop filter) | ||
+ | | NFQ = Q factor (torque notch/bandstop filter) | ||
+ | | TED = Damping effect | ||
+ | | TEF = Friction effect | ||
+ | | TEI = Inertia effect | ||
| CM = Control mode | | CM = Control mode | ||
+ | | CEN = Require software enable | ||
+ | | CEI = Electrical interface | ||
| CRI = Setpoint input | | CRI = Setpoint input | ||
| MUL = Setpoint multiplier | | MUL = Setpoint multiplier | ||
− | | | + | | DIV = Setpoint divider |
− | }} [[{{{1}}}]] | + | | CAL = Acceleration limit |
+ | | CVL = Velocity limit | ||
+ | | CRV = Error recovery velocity | ||
+ | | CAO = Setpoint offset nulling | ||
+ | | CAD = Enable direction input | ||
+ | | HME = Homing enabled | ||
+ | | MHS = Home switch polarity | ||
+ | | HMI = Index pulse search | ||
+ | | HMH = Hard stop detection threshold | ||
+ | | HMS = Home switch or hard stop search direction (Home switch polarity) | ||
+ | | HMT = Motor current limit during homing | ||
+ | | HMV = Homing velocity limit | ||
+ | | HSA = Homing second approach | ||
+ | | HMA = Homing acceleration limit | ||
+ | | HMF = Offset move after homing | ||
+ | | HFO = Full speed offset move | ||
+ | | HLL = Position soft low limit | ||
+ | | HHL = Position soft high limit | ||
+ | | BDD = Dynamic braking deceleration | ||
+ | | BED = Mech brake engage delay | ||
+ | | BER = Mech brake release delay | ||
+ | | BAP = Mech brake assisted phasing | ||
+ | | CIS = Setpoint smoothing | ||
+ | | AXS = Axis scale | ||
+ | | AXI = Invert direction | ||
+ | | AXT = Axis type & units | ||
+ | | MT = Motor type | ||
+ | | MMS = Maximum speed | ||
+ | | MCC = Continuous current limit | ||
+ | | MMC = Peak current limit | ||
+ | | MR = Coil resistance | ||
+ | | ML = Coil inductance | ||
+ | | MTC = Thermal time constant | ||
+ | | FBD = Feedback device | ||
+ | | FBR = Feedback device resolution | ||
+ | | FBI = Invert feedback direction | ||
+ | | MPC = Pole count | ||
+ | | TBW = Torque bandwidth limit | ||
+ | | KVP = Velocity P gain | ||
+ | | KVI = Velocity I gain | ||
+ | | VFF = Velocity feed-forward gain | ||
+ | | AFF = Acceleration feed-forward gain | ||
+ | | KPP = Position P gain | ||
+ | | PFF = Position feed-forward gain | ||
+ | | FBH = Hall sensors | ||
+ | | FOC = Over current tolerance | ||
+ | | FUV = Under voltage fault threshold | ||
+ | | FOV = Over voltage fault threshold | ||
+ | | LFS = Limit switch function | ||
+ | | FFT = Goal faults filter time | ||
+ | | FPT = Position tracking error threshold | ||
+ | | FVT = Velocity tracking error threshold | ||
+ | | FEV = Over speed fault | ||
+ | | FMO = Motion fault threshold | ||
+ | | LSF = Limit switch function | ||
+ | | LSP = Limit switch polarity | ||
+ | | LSO = Perform Limit switch function on | ||
+ | | TSP1 = Target setpoint 1 | ||
+ | | TSD1 = Delay 1 | ||
+ | | TSP2 = Target setpoint 2 | ||
+ | | TSD2 = Delay 2 | ||
+ | | TSE = Enable test stimulus | ||
+ | | TSR = Sample rate | ||
+ | | TRF1 = Cogging compensation function | ||
+ | | TRA1 = Cogging compensation current | ||
+ | | TRF2 = Torque ripple compensation function | ||
+ | | TRA2 = Torque ripple compensation amplitude | ||
+ | | CED = Enable direction input | ||
+ | | FBS = Serial encoder type | ||
+ | | FBST = Single-turn bits | ||
+ | | FBMT = Multi-turn bits | ||
+ | | FCS = Commutation sensor | ||
+ | | FCO = Commutation sensor offset | ||
+ | | HAP = Apply absolute position reading | ||
+ | | HAO = Absolute encoder offset nulling | ||
+ | | HSA = Second approach distance | ||
+ | | | ||
+ | }}</span>[[{{{1}}}]]</span> |
Latest revision as of 18:14, 4 January 2021
[[{{{1}}}]]