Difference between revisions of "List of 48V power supplies"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(Tag: VisualEditor) |
|||
Line 25: | Line 25: | ||
| 48 VDC | | 48 VDC | ||
|480 W | |480 W | ||
− | ||| Mean Well ||NDR-480-48||{{gdstore|NDR-480-48}} | + | |DIN rail mounting |
+ | || Mean Well ||NDR-480-48||{{gdstore|NDR-480-48}} | ||
{{mouser|NDR-480-48}} | {{mouser|NDR-480-48}} | ||
|- | |- | ||
| 48 VDC | | 48 VDC | ||
|480 W | |480 W | ||
− | |720 W peak output power capability|| Mean Well ||SDR-480-48|| {{mouser|SDR-480-48}} | + | |720 W peak output power capability, DIN rail mounting |
+ | || Mean Well ||SDR-480-48|| {{mouser|SDR-480-48}} | ||
|- | |- | ||
| 48 VDC | | 48 VDC |
Latest revision as of 17:24, 8 June 2016
Voltage | Power | Notes | ! Manufacturer | Part number | Distributors and order codes |
---|---|---|---|---|---|
48 VDC | 150 W | Delta Electronics | PMT-48V150W1AA | Digikey 1145-1109-ND | |
48 VDC | 200 W | TDK-Lambda | LS200-48 | Digikey 285-1982-ND | |
48 VDC | 300 W | TDK-Lambda | RWS300B48 | Digikey 285-2294-ND | |
48 VDC | 320 W | Mean Well | RSP-320-48 | Granite Devices Store RSP-320-48 | |
48 VDC | 480 W | DIN rail mounting | Mean Well | NDR-480-48 | Granite Devices Store NDR-480-48 |
48 VDC | 480 W | 720 W peak output power capability, DIN rail mounting | Mean Well | SDR-480-48 | Mouser SDR-480-48 |
48 VDC | 480 W | Requires 3 phase AC power | XP Power | DNR480PS48-I | Digikey 1470-1102-ND
Farnell 1372704 |
48 VDC | 450 W | Not CE compliant (EU) | Mean Well | SE-450-48 | Findchips SE-450-48 |
48 VDC | 480 W | Delta Electronics | DRP048V480W1BN | Digikey 1145-1094-ND | |
48 VDC | 600 W | Not CE compliant (EU) | Mean Well | SE-600-48 | Findchips SE-600-48 |
48 VDC | 600 W | TDK-Lambda | RWS600B48 | Digikey 285-2298-ND | |
48 VDC | 960 W | Requires 3 phase AC power | XP Power | DNR960TS48-I | Digikey 1470-3050-ND
Farnell 1634807 |
48 VDC | 1000 W | XP Power | SHP1000PS48 | Digikey 1470-2226-ND |