Difference between revisions of "ATOMI device model comparison"
From Granite Devices Knowledge Wiki
| [checked revision] | [checked revision] |
(→Feature comparison) |
(Tag: VisualEditor) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Feature comparison = | = Feature comparison = | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Feature !! ATOMI | + | ! Feature !! ATOMI DeepStep™ !! ATOMI Standard !! ATOMI Advanced |
|- | |- | ||
| colspan="4" |'''Motor support''' | | colspan="4" |'''Motor support''' | ||
| Line 16: | Line 16: | ||
|- | |- | ||
| Quadrature encoder || - || Yes || Yes | | Quadrature encoder || - || Yes || Yes | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| colspan="4" |'''Setpoint support''' | | colspan="4" |'''Setpoint support''' | ||
| Line 51: | Line 47: | ||
|} | |} | ||
| − | <sup>1</sup>) ±10 V analog setpoint requires external circuitry. ATOMI analog inputs | + | <sup>1</sup>) ±10 V analog setpoint requires external circuitry. The voltage range of ATOMI analog inputs is 0 - 3.3 V. |
[[Category:Work_in_progress_pages]] | [[Category:Work_in_progress_pages]] | ||
Latest revision as of 12:11, 7 June 2017
Feature comparison[edit | edit source]
| Feature | ATOMI DeepStep™ | ATOMI Standard | ATOMI Advanced |
|---|---|---|---|
| Motor support | |||
| Stepper motor, open loop | Yes | Yes | Yes |
| Stepper motor, sensorless closed loop | Yes | Yes | Yes |
| Stepper motor, sensored closed loop | - | Yes | Yes |
| AC/DC servo motor | - | Yes | Yes |
| Feedback support | |||
| Quadrature encoder | - | Yes | Yes |
| Setpoint support | |||
| SimpleMotionV2 | Yes | Yes | Yes |
| Step/dir | Yes | Yes | Yes |
| PWM, with or without direction bit | - | - | Yes |
| Analog | - | - | Yes 1 |
| Operation mode support | |||
| Position mode | Yes | Yes | Yes |
| Velocity mode | - | - | Yes |
| Torque mode | - | - | Yes |
| Other features | |||
| Acceleration and velocity feedforward | - | - | Yes |
| Auto setup | Yes | Yes | Yes |
| Homing | - | - | Yes |
| VFD out | Yes | Yes | Yes |
1) ±10 V analog setpoint requires external circuitry. The voltage range of ATOMI analog inputs is 0 - 3.3 V.