Difference between revisions of "Drive feature matrix"
From Granite Devices Knowledge Wiki
| [checked revision] | [checked revision] |
(Created page with "{| class="wikitable" !Feature !IONI Standard !IONI Pro (all variants) !ATOMI Standard !ATOMI Avanced !ARGON |- |Supported control modes |Torq, Vel, Pos |Torq, Vel, Pos |TBD |T...") (Tag: VisualEditor) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|Torq, Vel, Pos | |Torq, Vel, Pos | ||
|Torq, Vel, Pos | |Torq, Vel, Pos | ||
| + | |- | ||
| + | |Supply voltage range | ||
| + | |5 - 52 VDC | ||
| + | |5 - 55 VDC | ||
| + | |5 - 55 VDC | ||
| + | |5 - 55 VDC | ||
| + | |85 - 263 VAC | ||
| + | |- | ||
| + | |Optimum motor power range | ||
| + | |5 - 400 W | ||
| + | |5 - 450 W (Pro), 10-700 W (Pro HC) | ||
| + | |5-200 W | ||
| + | |5-200 W | ||
| + | |20 - 1000 W | ||
|- | |- | ||
|Internal configurable acceleration & velocity limiters | |Internal configurable acceleration & velocity limiters | ||
| Line 147: | Line 161: | ||
|Disable torque, fault stop | |Disable torque, fault stop | ||
|- | |- | ||
| − | |[[Homing]] function | + | |[[Homing]] function in position control mode |
|Y | |Y | ||
|Y | |Y | ||
| Line 154: | Line 168: | ||
|Y | |Y | ||
|- | |- | ||
| − | | | + | |[[Homing]] function in torque & velocity control mode |
| + | |N | ||
| + | |Y | ||
| + | |N | ||
| + | |Y | ||
| + | |N | ||
| + | |- | ||
| + | |Home/limit switchless homing ([[hard-stop homing]]) | ||
|Y | |Y | ||
|Y | |Y | ||
| Line 182: | Line 203: | ||
|Y | |Y | ||
|- | |- | ||
| − | |Power consumption limit | + | |User definable [[HV DC bus]] power consumption limit Power consumption limit |
|N | |N | ||
|Y | |Y | ||
| Line 223: | Line 244: | ||
|Y | |Y | ||
|Y | |Y | ||
| + | |- | ||
| + | |Hard real-time control over SimpleMotion (50 µs/command) | ||
| + | |Y | ||
| + | |Y | ||
| + | |TBD | ||
| + | |TBD | ||
| + | |N (under development) | ||
|- | |- | ||
|[[Pulse and direction]] [[setpoint]] source | |[[Pulse and direction]] [[setpoint]] source | ||
| Line 237: | Line 265: | ||
|TBD | |TBD | ||
|Y | |Y | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[PWM]] (pulse width modulation setpoint source | |[[PWM]] (pulse width modulation setpoint source | ||
| Line 248: | Line 272: | ||
|TBD | |TBD | ||
|Y | |Y | ||
| − | | | + | |- |
| − | | | + | |[[Quadrature]] setpoint source |
| − | | | + | |Y |
| − | | | + | |Y |
| + | |N | ||
| + | |N | ||
| + | |Y | ||
| + | |- | ||
| + | |Torque mode effects (for simulator applications) | ||
| + | |N | ||
| + | |Y | ||
| + | |N | ||
| + | |N | ||
| + | |N | ||
| + | |- | ||
| + | |Quick stop function (controlled stop) | ||
| + | |Y | ||
| + | |Y | ||
| + | |Y | ||
| + | |Y | ||
| + | |TBD | ||
|} | |} | ||
Latest revision as of 13:49, 22 March 2018
| Feature | IONI Standard | IONI Pro (all variants) | ATOMI Standard | ATOMI Avanced | ARGON |
|---|---|---|---|---|---|
| Supported control modes | Torq, Vel, Pos | Torq, Vel, Pos | TBD | Torq, Vel, Pos | Torq, Vel, Pos |
| Supply voltage range | 5 - 52 VDC | 5 - 55 VDC | 5 - 55 VDC | 5 - 55 VDC | 85 - 263 VAC |
| Optimum motor power range | 5 - 400 W | 5 - 450 W (Pro), 10-700 W (Pro HC) | 5-200 W | 5-200 W | 20 - 1000 W |
| Internal configurable acceleration & velocity limiters | Y | Y | Y | Y | Y |
| Support AC servo motor | Y | Y | Y | Y | Y |
| Support BLDC motor | Y | Y | Y | Y | Y |
| Support Brush DC motor | Y | Y | Y | Y | Y |
| Support Stepping motor | Y | Y | Y | Y | N |
| Support incremental encoder feedback | Y | Y | Y | Y | Y |
| Support SinCos encoder feedback (16x/64x/256x) | N | Y | N | N | Y |
| Support BiSS/SSI absolute & incremental encoder feedback | N | Y | N | N | N |
| Support Resolver feedback | N | N | N | N | Y |
| Supported motor control modes with Hall sensor feedback | Torq, Vel, Pos | Torq, Vel, Pos | TBD | Torq, Vel, Pos | Torq |
| Support motor I²t protection | Y | Y | Y | Y | Y |
| Short circuit protection | Y | Y | Y | Y | Y |
| Over temperature protection | Y | Y | Y | Y | Y |
| Over voltage shutdown | Y | Y | Y | Y | Y |
| Under voltage shutdown | Y | Y | Y | Y | Y |
| Over current shutdown (user configurable threshold) | Y | Y | Y | Y | Y |
| Tracking error detection (position & velocity modes) | Y | Y | Y | Y | Y |
| Over speed shutdown | Y | Y | Y | Y | Y |
| Limit switch functions | Disable torque, fault stop, motor stop | Disable torque, fault stop, motor stop | Disable torque, fault stop, motor stop | Disable torque, fault stop, motor stop | Disable torque, fault stop |
| Homing function in position control mode | Y | Y | Y | Y | Y |
| Homing function in torque & velocity control mode | N | Y | N | Y | N |
| Home/limit switchless homing (hard-stop homing) | Y | Y | Y | Y | Y |
| Search index pulse in homing | Y | Y | Y | Y | Y |
| Software travel limits after homing | Y | Y | Y | Y | Y |
| Motor mechanical brake output | Y | Y | N | N | Y |
| User definable HV DC bus power consumption limit Power consumption limit | N | Y | N | Y | N |
| Velocity and acceleration feed-forwards | Y | Y | TBD | Y | Y |
| Motor torque ripple (cogging) compensation | N | Y | N | Y | N |
| Torque notch filter | N | Y | N | Y | N |
| SimpleMotion bus | Y | Y | Y (via USB only) | Y (via USB only) | Y |
| Multi-axis motion interpolation over SimpleMotion bus | Y | Y | Y | Y | Y |
| Hard real-time control over SimpleMotion (50 µs/command) | Y | Y | TBD | TBD | N (under development) |
| Pulse and direction setpoint source | Y | Y | Y | Y | Y |
| Analog input setpoint source | Y | Y | N | TBD | Y |
| PWM (pulse width modulation setpoint source | Y | Y | TBD | TBD | Y |
| Quadrature setpoint source | Y | Y | N | N | Y |
| Torque mode effects (for simulator applications) | N | Y | N | N | N |
| Quick stop function (controlled stop) | Y | Y | Y | Y | TBD |