Difference between revisions of "Feedback devices"
[checked revision] | [unchecked revision] |
Line 16: | Line 16: | ||
===Hall sensors=== | ===Hall sensors=== | ||
Hall sensors are found in AC & BLDC motors only. Halls provide commutation information (drive current phase angle) for drive. Modern drives such as all GD drives don't require Hall sensors but can utilize them to make faster power-up possible. Hall sensors are too low resolution for position or high performance velocity control. | Hall sensors are found in AC & BLDC motors only. Halls provide commutation information (drive current phase angle) for drive. Modern drives such as all GD drives don't require Hall sensors but can utilize them to make faster power-up possible. Hall sensors are too low resolution for position or high performance velocity control. | ||
+ | ==Comparison== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Device !! Durability !! Outputs available !! Absolute !! Position feedback precision !! Velocity feedback precision | ||
+ | |- | ||
+ | | Incremental encoder | ||
+ | | Medium | ||
+ | | [[Quadrature]], Serial, SinCos | ||
+ | | No | ||
+ | | High | ||
+ | | Medium-high | ||
+ | |- | ||
+ | | Absolute encoder | ||
+ | | Medium | ||
+ | | Serial, Cray signals | ||
+ | | Yes (single or multiturn) | ||
+ | | High | ||
+ | | Medium-high | ||
+ | |- | ||
+ | | Resolver | ||
+ | | High | ||
+ | | Analog, 6 wires | ||
+ | | Yes, single turn | ||
+ | | Medium | ||
+ | | Medium | ||
+ | |- | ||
+ | | Tachometer | ||
+ | | Medium | ||
+ | | Analog | ||
+ | | Yes for velocity | ||
+ | | - | ||
+ | | Medium | ||
+ | |- | ||
+ | | Hall | ||
+ | | Medium | ||
+ | | Digital outputs | ||
+ | | Yes | ||
+ | | Low | ||
+ | | Low | ||
+ | |} | ||
==See also== | ==See also== | ||
*[[Motor types]] | *[[Motor types]] | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 12:02, 18 April 2012
Feedback devices are mandatory part in closed loop systems thus typically found in servo motor applications. In motion control FB devices are used to get position or velocity information from motor or machine.
Contents
Shapes
Feedback devices come mainly in two shapes:
- Rotary
- Linear
Shape of device doesn't change their operation principle.
Feedback device types
Encoder
Quadrature encoders are nowadays the most common feedback device type in servo motors. Quadrature encoders are incremental sensors so they require position zeroing/homing to get absolute position feedback.
Another type of encoder is absolute encoder. Absolute encoders typically output serial data of absolute position thus they may not need to be zeroed. The drawback of absolute sensors is higher price and lower compatibility & interchangeability.
Resolver/synchro
Resolver is an analog technology based on rotary transformer that can provide absolute position (single turn absolute, for multiturn absolute position zeroing is still needed). Resolvers are good for harsh conditions but don't provide as high precision as encoders.
Tachometer
Tachometer is a small DC generator that outputs DC voltage proportional to rotation speed. It can be used as velocity feedback device but not as position sensor. Tachometers are often seen in dual-loop configurations with position sensor.
Hall sensors
Hall sensors are found in AC & BLDC motors only. Halls provide commutation information (drive current phase angle) for drive. Modern drives such as all GD drives don't require Hall sensors but can utilize them to make faster power-up possible. Hall sensors are too low resolution for position or high performance velocity control.
Comparison
Device | Durability | Outputs available | Absolute | Position feedback precision | Velocity feedback precision |
---|---|---|---|---|---|
Incremental encoder | Medium | Quadrature, Serial, SinCos | No | High | Medium-high |
Absolute encoder | Medium | Serial, Cray signals | Yes (single or multiturn) | High | Medium-high |
Resolver | High | Analog, 6 wires | Yes, single turn | Medium | Medium |
Tachometer | Medium | Analog | Yes for velocity | - | Medium |
Hall | Medium | Digital outputs | Yes | Low | Low |