Difference between revisions of "ATOMI device model comparison"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(→Feature comparison) |
(Tag: VisualEditor) |
||
Line 30: | Line 30: | ||
|- | |- | ||
| Analog || - || - || Yes <sup>1</sup> | | Analog || - || - || Yes <sup>1</sup> | ||
+ | |- | ||
+ | |Quadrature | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
| colspan="4" |'''Operation mode support''' | | colspan="4" |'''Operation mode support''' |
Revision as of 11:44, 8 May 2017
Feature comparison
Feature | ATOMI DeepStepTM | ATOMI Standard | ATOMI Advanced |
---|---|---|---|
Motor support | |||
Stepper motor, open loop | Yes | Yes | Yes |
Stepper motor, sensorless closed loop | Yes | Yes | Yes |
Stepper motor, sensored closed loop | - | Yes | Yes |
AC/DC servo motor | - | Yes | Yes |
Feedback support | |||
Quadrature encoder | - | Yes | Yes |
Hall sensors | - | - | - |
Serial encoders | - | - | - |
Setpoint support | |||
SimpleMotionV2 | Yes | Yes | Yes |
Step/dir | Yes | Yes | Yes |
PWM, with or without direction bit | - | - | Yes |
Analog | - | - | Yes 1 |
Quadrature | - | - | - |
Operation mode support | |||
Position mode | Yes | Yes | Yes |
Velocity mode | - | - | Yes |
Torque mode | - | - | Yes |
Other features | |||
Acceleration and velocity feedforward | - | - | Yes |
Auto setup | Yes | Yes | Yes |
Homing | - | - | Yes |
VFD out | Yes | Yes | Yes |
1) ±10 V analog setpoint requires external circuitry. ATOMI analog inputs are 0 - 3.3 V.