Difference between revisions of "Granity user guide/Goals"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(→Parameters) |
(→Granity Goals tab) |
||
Line 1: | Line 1: | ||
− | == | + | ==Goals tab== |
The Goals tab in the GDtool 3 serves following purpses: | The Goals tab in the GDtool 3 serves following purpses: | ||
* Choose drive [[Control modes|control mode]] | * Choose drive [[Control modes|control mode]] | ||
* Choose [[setpoint signal]] and its scale | * Choose [[setpoint signal]] and its scale | ||
* Set motion acceleration & velocity limits | * Set motion acceleration & velocity limits | ||
− | * Setup [[ | + | * Setup [[homing]] |
+ | |||
==Parameters== | ==Parameters== | ||
===Drive function=== | ===Drive function=== |
Revision as of 14:07, 14 August 2013
Contents
Goals tab
The Goals tab in the GDtool 3 serves following purpses:
- Choose drive control mode
- Choose setpoint signal and its scale
- Set motion acceleration & velocity limits
- Setup homing
Parameters
Drive function
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
CM | Control mode | Select drive operating control mode | Select Torque, Velocity or Position mode. |
Setpoing input signal
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
CRI | Setpoint input | Source the of setpoint signal | Choose one from Serial only SMV2, Pulse and direction, Quadrature, PWM or Analog setpoint |
CIS | Setpoint smoothing | Low pass filtering of setpoint signal | Tick the checkbox to smoothen the setpoint signal. This is useful if setpoint is noisy or jittering. However, if fastest response to the input is desired, leave this unticked. Also if using CAS>100%, this may help to smoothen the motion. |
CAS | Setpoint scaling factor | Variable to adjust the scale of setpoint signal | Value of 100% will pass the setpoint unchanged through the setpoint scaler. For example setting 200% here will equal doubling the amplitude of setpoint signal (i.e. in pulse train mode, one pulse equals two pulses, or in analog mode 5V equals 10V). |
Motion dynamics - a.k.a. velocity & acceleration limits
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
CAL | Acceleration limit | ||
CVL | Velocity limit | ||
CSD | Stop deceleration | NO EFFECT CURRENTLY | |
CRV | Error recovery velocity |
Homing settings
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
HME | Homing enabled | ||
HMS | Home switch polarity | ||
HMI | Index pulse search | ||
HMH | Hard stop detection threshold | ||
HMT | Motor current limit during homing | ||
HMV | Homing velicty limit | ||
HMA | Homing acceleration limit | ||
HMF | Offset home after homing | ||
HFO | Full speed offset move | ||
HLL | Position soft low limit | ||
HHL | Position soft high limit |