Difference between revisions of "ATOMI device model comparison"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(Tag: VisualEditor) |
(Tag: VisualEditor) |
||
Line 16: | Line 16: | ||
|- | |- | ||
| Quadrature encoder || - || Yes || Yes | | Quadrature encoder || - || Yes || Yes | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="4" |'''Setpoint support''' | | colspan="4" |'''Setpoint support''' | ||
Line 30: | Line 26: | ||
|- | |- | ||
| Analog || - || - || Yes <sup>1</sup> | | Analog || - || - || Yes <sup>1</sup> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="4" |'''Operation mode support''' | | colspan="4" |'''Operation mode support''' |
Revision as of 14:02, 22 May 2017
Feature comparison
Feature | ATOMI DeepStepTM | ATOMI Standard | ATOMI Advanced |
---|---|---|---|
Motor support | |||
Stepper motor, open loop | Yes | Yes | Yes |
Stepper motor, sensorless closed loop | Yes | Yes | Yes |
Stepper motor, sensored closed loop | - | Yes | Yes |
AC/DC servo motor | - | Yes | Yes |
Feedback support | |||
Quadrature encoder | - | Yes | Yes |
Setpoint support | |||
SimpleMotionV2 | Yes | Yes | Yes |
Step/dir | Yes | Yes | Yes |
PWM, with or without direction bit | - | - | Yes |
Analog | - | - | Yes 1 |
Operation mode support | |||
Position mode | Yes | Yes | Yes |
Velocity mode | - | - | Yes |
Torque mode | - | - | Yes |
Other features | |||
Acceleration and velocity feedforward | - | - | Yes |
Auto setup | Yes | Yes | Yes |
Homing | - | - | Yes |
VFD out | Yes | Yes | Yes |
1) ±10 V analog setpoint requires external circuitry. ATOMI analog inputs are 0 - 3.3 V.