IONICUBE connectors and pinouts
Names of power and feedback ports. I.e. X9A means upper floor connector of X9 and X9B the lower floor of X9.
Pin number in header | Pin number in D25 cable | Signal name | Typical usage | Pin number in header | Pin number in D25 cable | Signal name | Typical usage | |
---|---|---|---|---|---|---|---|---|
1 | 1 | ENABLE | Enable all axis (with or without chargepump) | 2 | 14 | PWM | PWM input for VFD analog output | |
3 | 2 | HSIN1_X | Direction input X | 4 | 15 | GPO4_A | Limit switch output A | |
5 | 3 | HSIN2_X | Pulse/step input X | 6 | 16 | BUFFER_IN1 | Controls BUFFER_OUT1 state | |
7 | 4 | HSIN1_Y | Direction input Y | 8 | 17 | BUFFER_IN2 | Controls BUFFER_OUT2 state | |
9 | 5 | HSIN2_Y | Pulse/step input Y | 10 | 18 | GND | Ground | |
11 | 6 | HSIN1_Z | Direction input Z | 12 | 19 | GND | ||
13 | 7 | HSIN2_Z | Pulse/step input A | 14 | 20 | GND | ||
15 | 8 | HSIN1_A | Direction input A | 16 | 21 | GND | ||
17 | 9 | HSIN2_A | Pulse/step input A | 18 | 22 | GND | ||
19 | 10 | STOP_OUT | Fault on any axis or E-stop (active low) | 20 | 23 | GND | ||
21 | 11 | GPO4_X | Limit switch output X | 22 | 24 | GND | ||
23 | 12 | GPO4_Y | Limit switch output Y | 24 | 25 | GND | ||
25 | 13 | GPO4_Z | Limit switch output Z | 26 | N/A | Not connected |
Pin number in header | Pin number in D25 cable | Signal name | Typical usage | Pin number in header | Pin number in D25 cable | Signal name | Typical usage | |
---|---|---|---|---|---|---|---|---|
1 | 1 | GND | 2 | 14 | +5V_OUT | 5V supply from IONICUBE ^2 | ||
3 | 2 | ANAIN-_X | +/-10V analog input X | 4 | 15 | ANAIN+_X | +/-10V analog input X | |
5 | 3 | ANAIN-_Y | +/-10V analog input Y | 6 | 16 | ANAIN+_Y | +/-10V analog input Y | |
7 | 4 | ANAIN-_Z | +/-10V analog input Z | 8 | 17 | ANAIN+_Z | +/-10V analog input Z | |
9 | 5 | ANAIN-_A | +/-10V analog input A | 10 | 18 | ANAIN+_A | +/-10V analog input A | |
11 | 6 | GPO1_X | For pin function, refer to IONI connector pinout | 12 | 19 | GPI4_X | For pin function, refer to IONI connector pinout | |
13 | 7 | GPO1_Y | 14 | 20 | GPI4_Y | |||
15 | 8 | GPO1_Z | 16 | 21 | GPI4_Z | |||
17 | 9 | GPO1_A | 18 | 22 | GPI4_A | |||
19 | 10 | GPO5_X | 20 | 23 | GPO6_X | |||
21 | 11 | GPO5_Y | 22 | 24 | GPO6_Y | |||
23 | 12 | GPO5_Z | 24 | 25 | GPO6_Z | |||
25 | 13 | GPO5_A | 26 | N/A | GPO6_A
|
In no event the Product Information or parts hereof shall be regarded as guarantee of conditions or characteristics. The Product Information or any part thereof may also not be regarded as a warranty of any kind. No liability of any kind shall be assumed by Author with respect to Product Information or any use made by you thereof, nor shall Author indemnify you against or be liable for any third party claims with respect to such information or any use thereof.
As content of this Wiki may be edited by user community, Granite Devices Oy or it's affiliates do not take any responsibility of the contents of this Wiki. Use information at your own risk. However, Granite Devices staff attempts to review all changes made to this Wiki and keep information trustworthy.
Without written consent, Granite Devices' Products or Intellectual Property shall not be used in situations or installations where living beings, material property, or immaterial property could be harmed by the operation, features or failures of Product. Products may only be used in a way where hazards like moving parts, electric shock, laser radiation, or fire can't be realized even if the content of this Wiki would suggest otherwise.