Granity user guide/Goals
Contents
Granity Goals tab
The Goals tab in the GDtool 3 serves following purpses:
- Choose drive control mode
- Choose setpoint signal and its scale
- Set motion acceleration & velocity limits
- Setup |axis homing
Parameters
Drive function
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
CM | Control mode | Select drive operating control mode | Select Torque, Velocity or Position mode. |
Setpoing input signal
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
CRI | Setpoint input | Source the of setpoint signal | Choose one from Serial only SMV2, Pulse and direction, Quadrature, PWM or Analog setpoint |
CIS | Setpoint smoothing | Low pass filtering of setpoint signal | Tick the checkbox to smoothen the setpoint signal. This is useful if setpoint is noisy or jittering. However, if fastest response to the input is desired, leave this unticked. Also if using CAS>100%, this may help to smoothen the motion. |
CAS | Setpoint scaling factor | Variable to adjust the scale of setpoint signal | Value of 100% will pass the setpoint unchanged through the setpoint scaler. For example setting 200% here will equal doubling the amplitude of setpoint signal (i.e. in pulse train mode, one pulse equals two pulses, or in analog mode 5V equals 10V). |
Motion dynamics - a.k.a. velocity & acceleration limits
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
CAL | Acceleration limit | ||
CVL | Velocity limit | ||
CSD | Stop deceleration | NO EFFECT CURRENTLY | |
CRV | Error recovery velocity |
Homing settings
Short GUI name | GUI name | Description | How to use |
---|---|---|---|
HME | Homing enabled | ||
HMS | Home switch polarity | ||
HMI | Index pulse search | ||
HMH | Hard stop detection threshold | ||
HMT | Motor current limit during homing | ||
HMV | Homing velicty limit | ||
HMA | Homing acceleration limit | ||
HMF | Offset home after homing | ||
HFO | Full speed offset move | ||
HLL | Position soft low limit | ||
HHL | Position soft high limit |
In no event the Product Information or parts hereof shall be regarded as guarantee of conditions or characteristics. The Product Information or any part thereof may also not be regarded as a warranty of any kind. No liability of any kind shall be assumed by Author with respect to Product Information or any use made by you thereof, nor shall Author indemnify you against or be liable for any third party claims with respect to such information or any use thereof.
As content of this Wiki may be edited by user community, Granite Devices Oy or it's affiliates do not take any responsibility of the contents of this Wiki. Use information at your own risk. However, Granite Devices staff attempts to review all changes made to this Wiki and keep information trustworthy.
Without written consent, Granite Devices' Products or Intellectual Property shall not be used in situations or installations where living beings, material property, or immaterial property could be harmed by the operation, features or failures of Product. Products may only be used in a way where hazards like moving parts, electric shock, laser radiation, or fire can't be realized even if the content of this Wiki would suggest otherwise.