Template:Argon regen resistor specs
From Granite Devices Knowledge Wiki
Revision as of 22:34, 10 August 2013 by Tero K (Talk | contribs) (Created page with "{| class="wikitable" |- ! Property !! Value !! Units |- | Maximum current || 6 || A |- | Series fuse || 8 || A |- | Minimum resistance @ 230 VAC supply|| 70 || Ω |- | Minim...")
Property | Value | Units |
---|---|---|
Maximum current | 6 | A |
Series fuse | 8 | A |
Minimum resistance @ 230 VAC supply | 70 | Ω |
Minimum resistance @ 115 VAC supply | 35 | Ω |
Resistor power dissipation | 0-2400¹ | W |
¹) Power dissipation depends on how much system's kinetic energy is directed to the resistor