Drive feature matrix
Feature | IONI Standard | IONI Pro (all variants) | ATOMI Standard | ATOMI Avanced | ARGON |
---|---|---|---|---|---|
Supported control modes | Torq, Vel, Pos | Torq, Vel, Pos | TBD | Torq, Vel, Pos | Torq, Vel, Pos |
Internal configurable acceleration & velocity limiters | Y | Y | Y | Y | Y |
Support AC servo motor | Y | Y | Y | Y | Y |
Support BLDC motor | Y | Y | Y | Y | Y |
Support Brush DC motor | Y | Y | Y | Y | Y |
Support Stepping motor | Y | Y | Y | Y | N |
Support incremental encoder feedback | Y | Y | Y | Y | Y |
Support SinCos encoder feedback (16x/64x/256x) | N | Y | N | N | Y |
Support BiSS/SSI absolute & incremental encoder feedback | N | Y | N | N | N |
Support Resolver feedback | N | N | N | N | Y |
Supported motor control modes with Hall sensor feedback | Torq, Vel, Pos | Torq, Vel, Pos | TBD | Torq, Vel, Pos | Torq |
Support motor I²t protection | Y | Y | Y | Y | Y |
Short circuit protection | Y | Y | Y | Y | Y |
Over temperature protection | Y | Y | Y | Y | Y |
Over voltage shutdown | Y | Y | Y | Y | Y |
Under voltage shutdown | Y | Y | Y | Y | Y |
Over current shutdown (user configurable threshold) | Y | Y | Y | Y | Y |
Tracking error detection (position & velocity modes) | Y | Y | Y | Y | Y |
Over speed shutdown | Y | Y | Y | Y | Y |
Limit switch functions | Disable torque, fault stop, motor stop | Disable torque, fault stop, motor stop | Disable torque, fault stop, motor stop | Disable torque, fault stop, motor stop | Disable torque, fault stop |
Homing function in position control mode | Y | Y | Y | Y | Y |
Homing function in torque & velocity control mode | N | Y | N | Y | N |
Home/limit switchless homing (hard-stop homing) | Y | Y | Y | Y | Y |
Search index pulse in homing | Y | Y | Y | Y | Y |
Software travel limits after homing | Y | Y | Y | Y | Y |
Motor mechanical brake output | Y | Y | N | N | Y |
User definable HV DC bus power consumption limit Power consumption limit | N | Y | N | Y | N |
Velocity and acceleration feed-forwards | Y | Y | TBD | Y | Y |
Motor torque ripple (cogging) compensation | N | Y | N | Y | N |
Torque notch filter | N | Y | N | Y | N |
SimpleMotion bus | Y | Y | Y (via USB only) | Y (via USB only) | Y |
Multi-axis motion interpolation over SimpleMotion bus | Y | Y | Y | Y | Y |
Hard real-time control over SimpleMotion (50 µs/command) | Y | Y | TBD | TBD | N (under development) |
Pulse and direction setpoint source | Y | Y | Y | Y | Y |
Analog input setpoint source | Y | Y | N | TBD | Y |
PWM (pulse width modulation setpoint source | Y | Y | TBD | TBD | Y |
Quadrature setpoint source | Y | Y | N | N | Y |
Torque mode effects (for simulator applications) | N | Y | N | N | N |
In no event the Product Information or parts hereof shall be regarded as guarantee of conditions or characteristics. The Product Information or any part thereof may also not be regarded as a warranty of any kind. No liability of any kind shall be assumed by Author with respect to Product Information or any use made by you thereof, nor shall Author indemnify you against or be liable for any third party claims with respect to such information or any use thereof.
As content of this Wiki may be edited by user community, Granite Devices Oy or it's affiliates do not take any responsibility of the contents of this Wiki. Use information at your own risk. However, Granite Devices staff attempts to review all changes made to this Wiki and keep information trustworthy.
Without written consent, Granite Devices' Products or Intellectual Property shall not be used in situations or installations where living beings, material property, or immaterial property could be harmed by the operation, features or failures of Product. Products may only be used in a way where hazards like moving parts, electric shock, laser radiation, or fire can't be realized even if the content of this Wiki would suggest otherwise.