IONICUBE electrical specifications
Mechanical[edit | edit source]
Property | Value | Units |
---|---|---|
Dimensions (including IONI drives) | 153.5 × 44 × 111.9 (W×H×D) | mm |
Weight | 0.35 | kg |
Drawings | 2D & 3D models | PDF/IGES/STEP |
Environment[edit | edit source]
Property | Value | Units |
---|---|---|
Operating temperature | 10-70 | °C |
Storage temperature | -30-90 | °C |
Humidity | 0-95 non-condensing | % |
Power supply[edit | edit source]
Supply1 | Input voltage | Input current typ | Input current max |
---|---|---|---|
Logic power | 24 VDC +/- 10% | 0.1 - 0.4 A | 3 A (can occur when driving motor holding brakes or external relays) |
Motor power | 5 - 52 VDC2 | Sum of current consumption of on-board IONI drives |
1) Both logic and motor supplies are required.
2) Possible to use from 5 VDC upwards, however short circuit protection feature of IONI drive is lost below 12 VDC.
Power capability[edit | edit source]
Specification | Continuous rating | Peak/surge rating |
---|---|---|
Maximum input supply current through connector X3 | 20 A1 | 35 A1, 10 secs |
Maximum input supply current through soldered wire | 35 A1 | 55 A1, 10 secs |
Maximum output current per motor phase | 20 A | 30 A, 10 secs |
1) Equivalent power can be calculated by multiplying supply current and supply voltage. I.e. 20 A * 50 V = 1000 W
Regenerative resistor[edit | edit source]
Property | Value | Units |
---|---|---|
On-board resistor | 15 Ohms 11 Watts | |
Maximum current for external resistor | 8 (continuous), 15 (peak, max 0.5 seconds) | A |
Minimum allowed external resistance @ 48 VDC supply | 4 | Ω |
Minimum allowed external resistance @ 24 VDC supply | 2.5 | Ω |
Resistor power dissipation | 0-1000¹ | W |
¹) Power dissipation depends on how much system's kinetic energy is directed to the resistor. In typical applications, the dissipation is in range of 10W to 100W.
In no event the Product Information or parts hereof shall be regarded as guarantee of conditions or characteristics. The Product Information or any part thereof may also not be regarded as a warranty of any kind. No liability of any kind shall be assumed by Author with respect to Product Information or any use made by you thereof, nor shall Author indemnify you against or be liable for any third party claims with respect to such information or any use thereof.
As content of this Wiki may be edited by user community, Granite Devices Oy or it's affiliates do not take any responsibility of the contents of this Wiki. Use information at your own risk. However, Granite Devices staff attempts to review all changes made to this Wiki and keep information trustworthy.
Without written consent, Granite Devices' Products or Intellectual Property shall not be used in situations or installations where living beings, material property, or immaterial property could be harmed by the operation, features or failures of Product. Products may only be used in a way where hazards like moving parts, electric shock, laser radiation, or fire can't be realized even if the content of this Wiki would suggest otherwise.