Difference between revisions of "ARGON Servo Drive"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
Line 12: | Line 12: | ||
}} | }} | ||
'''Argon''' is a digital servo drive designed for driving AC/BLDC and DC servo motors in various operating modes. | '''Argon''' is a digital servo drive designed for driving AC/BLDC and DC servo motors in various operating modes. | ||
+ | ==Status== | ||
+ | Follow Argon in final development stage. See our blog at [http://openservodrive.com openservodrive.com] | ||
==Preliminary specifications== | ==Preliminary specifications== | ||
===Input power=== | ===Input power=== | ||
Line 24: | Line 26: | ||
| 84 - 380 VDC || 0 - 15 A || 26 A | | 84 - 380 VDC || 0 - 15 A || 26 A | ||
|} | |} | ||
+ | ==Key features== | ||
+ | * [[High dynamic range torque control]] | ||
+ | * Wide range motor support, from DC to AC, from 50 W to 1500 W | ||
+ | * Built in 4-way [[safe torque off|Safe torque off]] with motor braking | ||
* Sophisticated [[Dead-time distortion|Dead-time distortion]] elimination | * Sophisticated [[Dead-time distortion|Dead-time distortion]] elimination | ||
− | + | * Dual CPU architecture with dedicated ARM CPU for user applications and I/O | |
− | + | * Flexible feedback device port supporting incremental, serial and analog encoders and resolvers | |
+ | * Multidrop & multiaxis capable [[SimpleMotion V2]] field bus support | ||
+ | * Input [[reference signal|reference signals]] including [[pulse and direction]], [[quadrature]], [[analog reference|analog]] and [[PWM]] | ||
+ | * High functional density: all features included in single model | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Motor drives]] | [[Category:Motor drives]] | ||
[[Category:Argon]] | [[Category:Argon]] |
Revision as of 19:03, 28 May 2013
ARGON Servo Drive | |
---|---|
Device type | Servo motor drive |
Supported motors | AC, DC, BLDC |
Control modes | Position, Velocity, Torque |
Status | Under development |
Electrical | |
DC supply voltage | 48 - 380 VDC |
AC supply voltage | 85 - 255 VAC |
Output current range | 0.1 - 15A |
Setpoint signals | Pulse and direction, PWM, Analog, SimpleMotion |
Feedback devices | Quadrature encoder, SinCos, Serial |
General | |
Configuration tool |
Argon is a digital servo drive designed for driving AC/BLDC and DC servo motors in various operating modes.
Status
Follow Argon in final development stage. See our blog at openservodrive.com
Preliminary specifications
Input power
Supply | Input voltage | Input current typ | Input current max |
---|---|---|---|
Logic power | 24 VDC +/- 10% | 0.1 - 0.4 A | 0.5 A |
Motor power | 85 - 264 VAC 50/60 Hz | 0 - 15 A | 26 A |
84 - 380 VDC | 0 - 15 A | 26 A |
Key features
- High dynamic range torque control
- Wide range motor support, from DC to AC, from 50 W to 1500 W
- Built in 4-way Safe torque off with motor braking
- Sophisticated Dead-time distortion elimination
- Dual CPU architecture with dedicated ARM CPU for user applications and I/O
- Flexible feedback device port supporting incremental, serial and analog encoders and resolvers
- Multidrop & multiaxis capable SimpleMotion V2 field bus support
- Input reference signals including pulse and direction, quadrature, analog and PWM
- High functional density: all features included in single model