Difference between revisions of "Product & Press images"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
m (Tero K moved page Press & marketing images to Product & Press images without leaving a redirect) |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==General== | ==General== | ||
<gallery> | <gallery> | ||
− | File:gdlogo. | + | File:gdlogo.svg|Granite Devices logo (SVG) |
− | File:Linear axis with switches.png | + | File:Linear axis with switches.png|Elimination of limits switches ([[Hard-stop homing]]) |
− | File:Vectors decorative image.png | + | File:Vectors decorative image.png|Decoration, vector control theme |
− | File:Vectors decorative image2.png | + | File:Vectors decorative image2.png|Decoration, vector control theme |
+ | File:KANZ motors with argon.JPG|Argon and KANZ series motors | ||
+ | File:SimpleMotionLogoFinal.svg|SimpleMotion logo (SVG) | ||
+ | File:gd simucube logo.svg|SimuCUBE logo (SVG) | ||
+ | File:atomilogoLarge.png|ATOMI logo | ||
+ | File:Granite Devices brochure 2017.jpg|Granite Devices brochure|link=Media:Granite_Devices_brochure_2017.pdf | ||
+ | |||
</gallery> | </gallery> | ||
− | ==[[ | + | |
+ | ==[[ARGON]]== | ||
Many images here are created by Aki Korhonen. | Many images here are created by Aki Korhonen. | ||
<gallery> | <gallery> | ||
Line 21: | Line 28: | ||
File:argon_internalsexposed.png|Internals exposed | File:argon_internalsexposed.png|Internals exposed | ||
File:argon_block_diagram.png | File:argon_block_diagram.png | ||
+ | File:Simplemotionv2 with safety.png | ||
+ | File:Argon_flyer.PNG|PDF data sheet of Argon|link=Media:ArgonFlyerA4.pdf | ||
+ | </gallery> | ||
+ | ==[[IONI]]== | ||
+ | <gallery> | ||
+ | File:Finalioni2crop.JPG | ||
+ | File:Ionicube4xfinal1260w.jpg | ||
+ | File:Ionicubesteeltable m.jpg | ||
+ | File:Ionicube1x.jpg | ||
+ | File:Ioni drive blocks.png | ||
+ | File:Ioni flyer.PNG|PDF data sheet of IONI|link=Media:IONI_flyer.pdf | ||
+ | File:ionilogoLarge.png | ||
</gallery> | </gallery> | ||
+ | ==[[Intensify Nx50]]== | ||
+ | <gallery> | ||
+ | File:Nx50stack with text.jpg | ||
+ | File:Nx50single.JPG | ||
+ | </gallery> | ||
==Software== | ==Software== | ||
<gallery> | <gallery> |
Latest revision as of 14:08, 13 October 2020
These files are free to be used in Granite Devices related press & promotion purposes. For other uses, contact us for permission.
For more images, see list of wiki images.
Contents
General[edit | edit source]
Elimination of limits switches (Hard-stop homing)
ARGON[edit | edit source]
Many images here are created by Aki Korhonen.