Difference between revisions of "Granity"
From Granite Devices Knowledge Wiki
| [checked revision] | [checked revision] |
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Version history== | ==Version history== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 18: | Line 6: | ||
| 1.0.0 || 1.9.2013 || Initial release | | 1.0.0 || 1.9.2013 || Initial release | ||
|- | |- | ||
| − | | 1.0.1 || | + | | 1.0.1 || 3.9.2013 || -Correct typos<br>-Set Abs and Set Inc buttons to change setpoint manually<br>-Display list of all parameters together with graphs - becomes useful when saving graphs as the list of parameters gets included in the file as well<br>-Safe Torque Off status is now displayed |
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 21:43, 2 September 2013
Version history
| Version | Release date | Change log |
|---|---|---|
| 1.0.0 | 1.9.2013 | Initial release |
| 1.0.1 | 3.9.2013 | -Correct typos -Set Abs and Set Inc buttons to change setpoint manually -Display list of all parameters together with graphs - becomes useful when saving graphs as the list of parameters gets included in the file as well -Safe Torque Off status is now displayed |