Difference between revisions of "ARGON Servo Drive"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
m (moved VSD-XR to Argon (servo drive): Product rename) |
|||
Line 15: | Line 15: | ||
* Sophisticated [[Dead-time distortion|Dead-time distortion]] elimination | * Sophisticated [[Dead-time distortion|Dead-time distortion]] elimination | ||
==Status== | ==Status== | ||
− | + | Follow Argon development on our blog at [http://openservodrive.com openservodrive.com] | |
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Motor drives]] | [[Category:Motor drives]] |
Revision as of 00:28, 13 November 2012
ARGON Servo Drive | |
---|---|
Device type | Servo motor drive |
Supported motors | AC, DC, BLDC |
Control modes | Position, Velocity, Torque |
Status | Under development |
Electrical | |
DC supply voltage | 48 - 380 VDC |
AC supply voltage | 85 - 255 VAC |
Output current range | 0.1 - 15A |
Setpoint signals | Pulse and direction, PWM, Analog, SimpleMotion |
Feedback devices | Quadrature encoder, SinCos, Serial |
General | |
Configuration tool |
Preliminary specifications
- 85-250 VAC
- Sophisticated Dead-time distortion elimination
Status
Follow Argon development on our blog at openservodrive.com