Difference between revisions of "ARGON Servo Drive"
From Granite Devices Knowledge Wiki
| [checked revision] | [checked revision] |
| Line 18: | Line 18: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Motor drives]] | [[Category:Motor drives]] | ||
| + | [[Category:Argon]] | ||
Revision as of 21:23, 13 December 2012
| ARGON Servo Drive | |
|---|---|
| Device type | Servo motor drive |
| Supported motors | AC, DC, BLDC |
| Control modes | Position, Velocity, Torque |
| Status | Under development |
| Electrical | |
| DC supply voltage | 48 - 380 VDC |
| AC supply voltage | 85 - 255 VAC |
| Output current range | 0.1 - 15A |
| Setpoint signals | Pulse and direction, PWM, Analog, SimpleMotion |
| Feedback devices | Quadrature encoder, SinCos, Serial |
| General | |
| Configuration tool | |
Preliminary specifications
- 85-250 VAC
- Sophisticated Dead-time distortion elimination
Status
Follow Argon development on our blog at openservodrive.com