Difference between revisions of "IONI device model comparison"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
Line 1: | Line 1: | ||
− | The main difference between IONI and IONI Pro is that Pro model will get more advanced functions as downloadable upgrades. The planned additions are: | + | The main difference between IONI and IONI Pro is that Pro model will get more advanced functions as downloadable upgrades. |
+ | |||
+ | ;Already implemented features available exclusively on IONI Pro: | ||
+ | |||
+ | *SinCos 1 Vp-p encoder support | ||
+ | |||
+ | ;The planned future additions are: | ||
*Notch filter for advanced vibration damping | *Notch filter for advanced vibration damping | ||
*Support for EtherCAT field bus (through separate EtherCAT to [[SimpleMotion V2]] bridge device) | *Support for EtherCAT field bus (through separate EtherCAT to [[SimpleMotion V2]] bridge device) | ||
*True [[dual-loop feedback position control]] | *True [[dual-loop feedback position control]] | ||
− | |||
*Serial encoder support (TBD) | *Serial encoder support (TBD) | ||
{{info|The above list is preliminary and subject to change. For realized differences, see comparison below.}} | {{info|The above list is preliminary and subject to change. For realized differences, see comparison below.}} | ||
Line 21: | Line 26: | ||
|- | |- | ||
| Quadrature [[setpoint]] frequency || 0-1 MHz || 0-2 MHz | | Quadrature [[setpoint]] frequency || 0-1 MHz || 0-2 MHz | ||
+ | |- | ||
+ | | SinCos encoder support || No || Yes, selectable resolution interpolation factor 16X, 64X or 256X | ||
|} | |} | ||
[[category:IONI]] | [[category:IONI]] | ||
[[category:IONI features]] | [[category:IONI features]] |
Revision as of 10:44, 19 May 2015
The main difference between IONI and IONI Pro is that Pro model will get more advanced functions as downloadable upgrades.
- Already implemented features available exclusively on IONI Pro
- SinCos 1 Vp-p encoder support
- The planned future additions are
- Notch filter for advanced vibration damping
- Support for EtherCAT field bus (through separate EtherCAT to SimpleMotion V2 bridge device)
- True dual-loop feedback position control
- Serial encoder support (TBD)
The above list is preliminary and subject to change. For realized differences, see comparison below. |
Comparison
IONI Pro supports higher encoder resolutions and pulse frequencies. The table below summarizes the full list of differences currently:
Feature | IONI | IONI Pro |
---|---|---|
Max encoder count rate | 0-4 MHz | 0-18 MHz |
Encoder resolution | 100-65535 P/R | 100-15000000 P/R |
Pulse/dir setpoint frequency | 0-4 MHz | 0-8 MHz |
Quadrature setpoint frequency | 0-1 MHz | 0-2 MHz |
SinCos encoder support | No | Yes, selectable resolution interpolation factor 16X, 64X or 256X |