Difference between revisions of "SimuCUBE technical specifications"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(Created page with "== Electrical == Please refer to IONI specifications for detailed information of the different IONI servo drive models. == Mechanical == {{picturebox|Simucube_dimensi...") |
|||
Line 27: | Line 27: | ||
SimuCUBE has an input diode for reverse input voltage protection. It also enables the use of switching mode power supplies that would not be able to sink current. | SimuCUBE has an input diode for reverse input voltage protection. It also enables the use of switching mode power supplies that would not be able to sink current. | ||
+ | |||
+ | {{next|[[SimuCUBE pinout|Pinout]]}} |
Revision as of 12:17, 25 May 2016
Electrical
Please refer to IONI specifications for detailed information of the different IONI servo drive models.
Mechanical
Enviroment
Property | Value | Units |
---|---|---|
Operating temperature | 10-70 | °C |
Storage temperature | -30-90 | °C |
Humidity | 0-95 non-condensing | % |
Power supply
Supply | Input voltage | Input current typ | Input current max |
---|---|---|---|
Motor power | 5 - 56 VDC1 | Sum of current consumption of on-board IONI drive |
1) Possible to use from 5 VDC upwards, however short circuit protection feature of IONI drive is lost below 12 VDC.
SimuCUBE has an input diode for reverse input voltage protection. It also enables the use of switching mode power supplies that would not be able to sink current.
Read next |