Difference between revisions of "IONI device model comparison"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
Line 13: | Line 13: | ||
*Serial encoder support (TBD) | *Serial encoder support (TBD) | ||
− | The planned features are | + | The planned features are implemented as user downlodable firmware. Firmware upgrades are free. |
− | |||
==Comparison== | ==Comparison== | ||
IONI Pro supports higher encoder resolutions and pulse frequencies. The table below summarizes the full list of differences: | IONI Pro supports higher encoder resolutions and pulse frequencies. The table below summarizes the full list of differences: | ||
Line 42: | Line 41: | ||
|} | |} | ||
− | Note: specifications are subject to change without notice. | + | Note: specifications and planned updates are subject to change without notice. |
==See also== | ==See also== |
Revision as of 23:35, 2 November 2015
The main difference between IONI and IONI Pro is that Pro model will get more advanced functions as downloadable upgrades.
- Available exclusive IONI Pro features
- SinCos 1 Vp-p encoder support
- Motor torque cogging & ripple compensation
- The planned IONI Pro features are
- Notch filter for advanced vibration damping
- Support for EtherCAT field bus (through separate EtherCAT to SimpleMotion V2 bridge device)
- True dual-loop feedback position control
- Serial encoder support (TBD)
The planned features are implemented as user downlodable firmware. Firmware upgrades are free.
Comparison
IONI Pro supports higher encoder resolutions and pulse frequencies. The table below summarizes the full list of differences:
Feature | IONI | IONI Pro | IONI Pro HC |
---|---|---|---|
Max output current (AC/BLDC/Stepper) | 15 A | 18 A | 23 A |
Max output current (Brush DC) | 19.5 A | 23.4 A | 30 A |
Supply voltage range | 5-52 VDC | 5-52 VDC | 5-55 VDC |
Max encoder count rate | 0-4 MHz | 0-18 MHz | |
Encoder resolution | 100-65535 P/R | 100-15000000 P/R | |
Pulse/dir setpoint frequency | 0-4 MHz | 0-8 MHz | |
Quadrature setpoint frequency | 0-1 MHz | 0-2 MHz | |
SinCos encoder support | No | Yes, selectable resolution interpolation factor 16X, 64X or 256X | |
Motor torque cogging & ripple compensation | No | Yes |
Note: specifications and planned updates are subject to change without notice.