Difference between revisions of "Book:Argon user guide"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(→Argon user's guide) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title=Digital servo drive ARGON | |title=Digital servo drive ARGON | ||
|subtitle=User's guide | |subtitle=User's guide | ||
− | |||
|cover-color=Black | |cover-color=Black | ||
}} | }} | ||
Line 8: | Line 7: | ||
;Introduction to ARGON | ;Introduction to ARGON | ||
:[[ARGON Servo Drive]] | :[[ARGON Servo Drive]] | ||
− | |||
− | |||
− | |||
− | |||
;Set-up overview & first connection | ;Set-up overview & first connection | ||
Line 24: | Line 19: | ||
:[[Argon user guide/J1 connector wiring]] | :[[Argon user guide/J1 connector wiring]] | ||
:[[SimpleMotion V2 port]] | :[[SimpleMotion V2 port]] | ||
+ | :[[SMV2BRK]] | ||
:[[Argon user guide/J3 connector wiring]] | :[[Argon user guide/J3 connector wiring]] | ||
:[[Argon user guide/J4 connector wiring]] | :[[Argon user guide/J4 connector wiring]] | ||
Line 36: | Line 32: | ||
:[[Tuning position controller]] | :[[Tuning position controller]] | ||
− | ;LED indicators | + | ;LED indicators |
:[[Argon user guide/LED indicators]] | :[[Argon user guide/LED indicators]] | ||
+ | |||
+ | ;Argon specifications & accessories | ||
+ | :[[Argon specifications]] | ||
+ | :[[Argon user guide/Mating connectors and accessories]] |
Latest revision as of 00:11, 31 October 2014
This is the storage place of a book (collection of pages). You can load it from here, generate a PDF, let a book printed, edit it or otherwise update its content. Be reminded that when overwriting this book storage page with an updated version of the book, the previously assigned categories are not automatically copied to the recent version: you need to manually copy the categories from the former version. (Problem has been filed as enhancement request 27952)