Difference between revisions of "Template:ArgonManualNav"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
Line 18: | Line 18: | ||
***[[Argon user guide/Mating connectors and accessories|Mating connectors and accessories]] | ***[[Argon user guide/Mating connectors and accessories|Mating connectors and accessories]] | ||
***[[Argon user guide/J1 connector wiring|Feedback device wiring (J1)]] | ***[[Argon user guide/J1 connector wiring|Feedback device wiring (J1)]] | ||
− | ***[[SimpleMotion V2 port|Stop button | + | ***[[SimpleMotion V2 port|Stop button, enable and SimpleMotion wiring (J2)]] |
− | ***[[Argon user guide/J3 connector wiring|Logic power wiring (J3)]] | + | ***[[Argon user guide/J3 connector wiring|Logic power & brake wiring (J3)]] |
***[[Argon user guide/J4 connector wiring|AC power, motor and braking resistor wiring (J4)]] | ***[[Argon user guide/J4 connector wiring|AC power, motor and braking resistor wiring (J4)]] | ||
***[[Argon user guide/J5 connector electrical interfacing|I/O, setpoint and switches wiring (J5)]] | ***[[Argon user guide/J5 connector electrical interfacing|I/O, setpoint and switches wiring (J5)]] |
Revision as of 19:27, 18 August 2013
The above documentation is transcluded from Template:ArgonManualNav/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |