Difference between revisions of "Template:ArgonManualNav"

From Granite Devices Knowledge Wiki
Jump to: navigation, search
[checked revision][checked revision]
Line 17: Line 17:
 
**[[Argon user guide/Wiring|Wiring]]
 
**[[Argon user guide/Wiring|Wiring]]
 
***[[Argon user guide/Mating connectors and accessories|Mating connectors and accessories]]
 
***[[Argon user guide/Mating connectors and accessories|Mating connectors and accessories]]
***[[Argon user guide/J1 connector wiring|Feedback device wiring (J1)]]
+
***[[Argon user guide/J1 connector wiring|J1: feedback device wiring]]
***[[SimpleMotion V2 port|Stop button, enable and SimpleMotion wiring (J2)]]
+
***[[SimpleMotion V2 port|J2: Stop button, enable and SimpleMotion wiring]]
***[[Argon user guide/J3 connector wiring|Logic power & brake wiring (J3)]]
+
***[[Argon user guide/J3 connector wiring|J3: Logic power & brake wiring]]
***[[Argon user guide/J4 connector wiring|AC power, motor and braking resistor wiring (J4)]]
+
***[[Argon user guide/J4 connector wiring|J4: AC power, motor and braking resistor wiring]]
***[[Argon user guide/J5 connector electrical interfacing|I/O, setpoint and switches wiring (J5)]]
+
***[[Argon user guide/J5 connector electrical interfacing|J5: I/O, setpoint and switches wiring]]
 
**[[Argon user guide/LED indicators|LED status indicators]]
 
**[[Argon user guide/LED indicators|LED status indicators]]
 
**[[Argon user guide/Drive parameterization|Drive parameterization]]
 
**[[Argon user guide/Drive parameterization|Drive parameterization]]

Revision as of 19:28, 18 August 2013

General


User guide