Difference between revisions of "ARGON Servo Drive"
From Granite Devices Knowledge Wiki
[checked revision] | [checked revision] |
(→Protections & Ruggedness) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| motors = AC, DC, BLDC, Linear | | motors = AC, DC, BLDC, Linear | ||
| controlmodes = Position, Velocity, Torque | | controlmodes = Position, Velocity, Torque | ||
− | | production = | + | | production = End of Life |
| voltage = 84 - 380 VDC | | voltage = 84 - 380 VDC | ||
| acvoltage = 85 - 264 VAC | | acvoltage = 85 - 264 VAC | ||
− | | currentrange = 0.1 - | + | | currentrange = 0.1 - 16A |
| feedbacksignals=[[Quadrature]] encoder | | feedbacksignals=[[Quadrature]] encoder | ||
| referencesignals=[[Pulse and direction]], [[PWM]], [[Analog reference|Analog]], [[SimpleMotion V2]] | | referencesignals=[[Pulse and direction]], [[PWM]], [[Analog reference|Analog]], [[SimpleMotion V2]] | ||
| configtool=[[Granity]] | | configtool=[[Granity]] | ||
− | | agencies=CE | + | | agencies=CE (EMC & LVD directives) |
− | | 3dmodel= | + | | 3dmodel={{dlfile|Argon 3d models.zip|IGES & STEP}} |
+ | | url=[https://granitedevices.com/digital-servo-drive-argon/ Granite Devices ARGON] | ||
+ | |||
}}{{ArgonManualNav|width=22em|notoc=1}} | }}{{ArgonManualNav|width=22em|notoc=1}} | ||
+ | [[File:Argon flyer.PNG|300px|thumb|link=ArgonFlyerA4.pdf|PDF version of ARGON flyer. [[Media:ArgonFlyerA4.pdf|Download]].]] | ||
'''Argon''' is a digital servo drive designed for driving AC/BLDC and DC servo motors in various operating modes. | '''Argon''' is a digital servo drive designed for driving AC/BLDC and DC servo motors in various operating modes. | ||
==Features== | ==Features== | ||
Line 21: | Line 24: | ||
* [[High dynamic range torque control]] | * [[High dynamic range torque control]] | ||
* Wide range motor support, from DC, BLDC, AC and Linear, from 50 W to 1500 W | * Wide range motor support, from DC, BLDC, AC and Linear, from 50 W to 1500 W | ||
− | * Sophisticated [[ | + | * Sophisticated [[dead-time distortion]] elimination |
* Flexible feedback device port supporting incremental, serial and analog encoders and resolvers ¹ | * Flexible feedback device port supporting incremental, serial and analog encoders and resolvers ¹ | ||
* Dual CPU architecture with dedicated open source ARM CPU for user functionality | * Dual CPU architecture with dedicated open source ARM CPU for user functionality | ||
* High functional density and cost efficiency: all features included in the standard model | * High functional density and cost efficiency: all features included in the standard model | ||
+ | * [[3-level PWM vs 2-level PWM|3-level PWM output]] with reduced motor heating | ||
===Control=== | ===Control=== | ||
* Input [[setpoint signal|setpoint signals]] including [[pulse and direction]], [[quadrature]], [[analog setpoint|analog]] and [[PWM]] | * Input [[setpoint signal|setpoint signals]] including [[pulse and direction]], [[quadrature]], [[analog setpoint|analog]] and [[PWM]] | ||
− | * Multidrop & multiaxis capable | + | * Multidrop & multiaxis capable real-time [[SimpleMotion V2]] field bus for setup & control |
* Internal axis homing function with sensorless [[Hard-stop homing|hard-stop operating mode]] | * Internal axis homing function with sensorless [[Hard-stop homing|hard-stop operating mode]] | ||
===Protections & Ruggedness=== | ===Protections & Ruggedness=== | ||
* 3-way [[safe torque off|Safe torque off]] with motor braking | * 3-way [[safe torque off|Safe torque off]] with motor braking | ||
− | * Prevent machine damage via I²t (motor temperature | + | * Prevent machine damage via I²t (motor temperature modeling), blocked motion and tracking error detection |
* Industry leading ruggedness: over current, short circuit, over voltage, under voltage and over temperature protections, internally fused, data/communication error detection | * Industry leading ruggedness: over current, short circuit, over voltage, under voltage and over temperature protections, internally fused, data/communication error detection | ||
− | * Internal AC inrush current limiter | + | * Internal AC inrush current limiter and surge protection |
+ | * High tolerance for fluctuations in AC supply voltage | ||
* [[Product warranty terms|Warranty]] 24 months | * [[Product warranty terms|Warranty]] 24 months | ||
− | ¹) | + | ¹) Check up-to-date feedback device support from firmware changelogs. |
+ | |||
+ | ==Applications== | ||
+ | *Industrial servo control | ||
+ | *CNC | ||
+ | *Precision robotics | ||
+ | *Spindles | ||
+ | *Semiconductor handling | ||
+ | *Food & white goods | ||
− | == | + | ==Functionality and specifications== |
See main article [[Argon specifications]]. | See main article [[Argon specifications]]. | ||
Line 47: | Line 60: | ||
==Availability== | ==Availability== | ||
− | + | This product is at its End of Life. For final order and support plan, see [https://granitedevices.com/argon-and-intensify-nx50-product-end-of-life-notice/?preview=true EOL notification]. | |
+ | [[Category:Motor_drives]] | ||
[[Category:Argon]] | [[Category:Argon]] |
Latest revision as of 08:33, 13 May 2022
Argon | |
---|---|
Device type | Servo motor drive |
Model number | ARGON-4K000 |
Supported motors | AC, DC, BLDC, Linear |
Control modes | Position, Velocity, Torque |
Status | End of Life |
Electrical | |
DC supply voltage | 84 - 380 VDC |
AC supply voltage | 85 - 264 VAC |
Output current range | 0.1 - 16A |
Setpoint signals | Pulse and direction, PWM, Analog, SimpleMotion V2 |
Feedback devices | Quadrature encoder |
General | |
Configuration tool | Granity |
Web site | Granite Devices ARGON |
Compliance | CE (EMC & LVD directives) |
3D model |
Argon is a digital servo drive designed for driving AC/BLDC and DC servo motors in various operating modes.
Contents
Features[edit | edit source]
State of the Art[edit | edit source]
- High dynamic range torque control
- Wide range motor support, from DC, BLDC, AC and Linear, from 50 W to 1500 W
- Sophisticated dead-time distortion elimination
- Flexible feedback device port supporting incremental, serial and analog encoders and resolvers ¹
- Dual CPU architecture with dedicated open source ARM CPU for user functionality
- High functional density and cost efficiency: all features included in the standard model
- 3-level PWM output with reduced motor heating
Control[edit | edit source]
- Input setpoint signals including pulse and direction, quadrature, analog and PWM
- Multidrop & multiaxis capable real-time SimpleMotion V2 field bus for setup & control
- Internal axis homing function with sensorless hard-stop operating mode
Protections & Ruggedness[edit | edit source]
- 3-way Safe torque off with motor braking
- Prevent machine damage via I²t (motor temperature modeling), blocked motion and tracking error detection
- Industry leading ruggedness: over current, short circuit, over voltage, under voltage and over temperature protections, internally fused, data/communication error detection
- Internal AC inrush current limiter and surge protection
- High tolerance for fluctuations in AC supply voltage
- Warranty 24 months
¹) Check up-to-date feedback device support from firmware changelogs.
Applications[edit | edit source]
- Industrial servo control
- CNC
- Precision robotics
- Spindles
- Semiconductor handling
- Food & white goods
Functionality and specifications[edit | edit source]
See main article Argon specifications.
Documentation & user guides[edit | edit source]
See the main article Argon setup guide.
Availability[edit | edit source]
This product is at its End of Life. For final order and support plan, see EOL notification.