Difference between revisions of "About SimuCUBE"
[checked revision] | [checked revision] |
(→USB Connectors) |
|||
Line 13: | Line 13: | ||
{{warning|This section is unfinished. Don't use until this notice is removed.}} | {{warning|This section is unfinished. Don't use until this notice is removed.}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Wiring== | ==Wiring== | ||
Line 252: | Line 75: | ||
:* [[Granity]] | :* [[Granity]] | ||
:* [[EMI suppression cores]] | :* [[EMI suppression cores]] | ||
+ | |||
+ | [[Category:SimuCUBE]] | ||
[[Category:SimuCUBE]] | [[Category:SimuCUBE]] |
Revision as of 09:50, 12 May 2016
SimuCUBE | |
---|---|
Device type | Single axis motherboard for IONI drives |
Model number | SimuCUBE |
Supported motors | AC, DC, BLDC, Linear, Stepper |
Control modes | Position, Velocity, Torque |
Status | Active production, started 2016 |
Electrical | |
DC supply voltage | Same as IONI specifications |
General | |
Compliance | CE (EMC & LVD directives) |
3D model |
TBA |
This section is unfinished. Don't use until this notice is removed. |
Contents
Wiring
Basic wiring scheme
SimuCUBE basic wiring scheme. Please see the motor position sensor table for the DB15 connector pinout.
RJ45 connectors
Serial display
Pin headers & other connectors
The SimuCUBE has few pin headers for future upgrades and features. These are reserved until future notice.
Configuration files
Note: this is heavily work in progress. This section will be on separate page with more detailed step-by-step guide.
SimuCUBE firmware installation/upgrade
Please read the following guide, how to update the STM32F4 firmware.
SimuCUBE firmware files
FW version | FW file | Description/changes |
---|---|---|
IONI firmware
Read the following guide how to upgrade the IONI firmware:
The latest firmware can be found here:
Note: SimuCUBE requires IONI firmware 1.5.0 beta or newer! Also be sure to use latest Granity version where you can choose Granity parameter Electrical interfaceCEI to be SimuCUBE. Choosing this mode is necessary to make IONI drive operate on SimuCUBE.
Motor configuration files for Granity (.drc)
If you have a working configuration file for a specific motor, we would like to add it here.
Note: the inertia of the wheel affects the motor tuning parameters, so a configuration file for a specific motor can only be regarded as an example. Please refer to the Servo tuning basics and tuning torque controller pages later in this document.
Motor name | Motor model | Notes | Configuration file | Contributor |
---|---|---|---|---|
Mige (small) | Mige 130ST-M10010 | 1 kW, 10 Nm (20 Nm peak) | file here someday | Granite Devices Inc. |
Mige (large) | Mige 130ST-M15015 | 2.3 kW, 15 Nm (30 Nm peak) | file here someday | Granite Devices Inc. |
Lenze | MCS12H15L | 1.6 kW, 11.4 Nm (29 Nm peak) | file here someday | Granite Devices Inc. |
Links and miscellaneous notes
If you are not using a ready configuration file for Granity, then please read servo tuning basics and torque tuning very carefully to get the idea how it's done. Every servo type requires specific parameters.
Please read also these pages to get the best possible experience of a SimuCUBE FFW system.